
2009 Portuguese Open |
|||||||||
Pos. |
Name |
Country |
To Par |
R1 |
R2 |
R3 |
R4 |
Total |
Prize Money |
| 1 | Hoey, Michael | NIR | -7 | 66 | 76 | 69 | 66 | 277 | 208,330.00 |
| 2 | Fdez-Castano, Gonzalo | ESP | -7 | 70 | 72 | 68 | 67 | 277 | 138,880.00 |
| 3 | Molinar, Francesco | ITA | -6 | 71 | 71 | 68 | 68 | 278 | 78,250.00 |
| 4 | Broadhurst, Paul | ENG | -5 | 71 | 68 | 67 | 73 | 279 | 53,083.33 |
| 4 | Donaldson, Jamie | WAL | -5 | 71 | 69 | 67 | 72 | 279 | 53,083.33 |
| 4 | Lundberg, Mikael | SWE | -5 | 70 | 72 | 67 | 70 | 279 | 53,083.00 |
| 7 | Bourdy, Gregory | FRA | -4 | 69 | 73 | 69 | 69 | 280 | 28,950.00 |
| 7 | Forsyth, Alastair | SCO | -4 | 67 | 73 | 69 | 71 | 280 | 28,950.00 |
| 7 | Lawrie, Paul | SCO | -4 | 71 | 69 | 68 | 72 | 280 | 28,950.00 |
| 7 | Lynn, David | ENG | -4 | 69 | 73 | 65 | 73 | 280 | 28,950.00 |
| 7 | Webster, Steve | ENG | -4 | 68 | 72 | 71 | 69 | 280 | 28,950.00 |
Such as in previous years there was drama until the very end. The leaderboard saw considerable changes every day. On Sunday two players carded sensational final rounds, Northern Ireland´s Michael Hoey and Spanish Gonzalo Fernandez-Castaño finish tied top of the field at 7 under par. Two playoff holes down the gruelling 18th hole did not break the deadlock and just like in 2008 it was necessary to play the 17th to find a winner. With both players missing the green Castaño failed to make par from a more favourable position while Hoey, with his backswing impeded by a tree and little green to work with, produced a memorable up and down to secure victory in fine fashion.
Learn more at the PGA Europro Tour website.

