
2006 Seniors Open |
||||||||
Pos. |
Name |
Country |
To Par |
R1 |
R2 |
R3 |
Total |
Prize Money |
| 1 | Mason, Carl | ENG | -9 | 64 | 69 | 71 | 204 | 45,000.00 |
| 2 | Ginn, Stewart | AUS | -5 | 69 | 67 | 72 | 208 | 25,500.00 |
| 2 | Torrance, Sam | SCO | -5 | 67 | 70 | 71 | 208 | 25,500.00 |
| 4 | Johnstone, Tony | ZIM | -3 | 67 | 73 | 70 | 210 | 15,030.00 |
| 4 | Quiros, Juan | ESP | -3 | 66 | 72 | 72 | 210 | 15,030.00 |
| 6 | Carbonetti, Horacio | ARG | -1 | 72 | 69 | 71 | 212 | 12,000.00 |
| 7 | Cambridge, Delroy | JAM | Par | 71 | 71 | 71 | Par | 10,200.00 |
| 7 | Longmuir, Bill | SCO | Par | 69 | 73 | 71 | 213 | 10,200.00 |
| 9 | Darcy, Eamonn | IRL | +2 | 71 | 70 | 74 | 215 | 7,500.00 |
| 9 | Ralph, Glenn | ENG | +2 | 71 | 70 | 74 | 215 | 7,500.00 |
| 9 | Rivero, Jose | ESP | +2 | 66 | 71 | 78 | 215 | 7,500.00 |
| 9 | Sowa, Adan | ARG | +2 | 73 | 68 | 74 | 215 | 7,500.00 |
Carl Mason was quick to take the lead with an opening round of 64. He then went on to regain his Estoril Seniors title (which he first won in 2003) with rounds of 69 and 71, to be the first player to win two tournaments at Oitavos Dunes.
Learn more at the PGA Europro Tour website.

