
2005 Portuguese Open |
|||||||||
Pos. |
Name |
Country |
To Par |
R1 |
R2 |
R3 |
R4 |
Total |
Prize Money |
| 1 | Broadhurst, Paul | ENG | -13 | 68 | 66 | 70 | 67 | 271 | 208330.00 |
| 2 | Lawrie, Paul | SCO | -12 | 69 | 67 | 66 | 70 | 272 | 138880.00 |
| 3 | Lima, José-Filipe | POR | -11 | 69 | 65 | 69 | 70 | 273 | 78250.00 |
| 4 | Sterne, Richard | RSA | -10 | 71 | 67 | 70 | 66 | 274 | 62500.00 |
| 5 | Lane, Barry | ENG | -9 | 68 | 67 | 68 | 72 | 275 | 53000.00 |
| 6 | Dodd, Stephen | WAL | -8 | 68 | 69 | 70 | 69 | 276 | 43750.00 |
| 7 | Emerson, Gary | ENG | -7 | 73 | 71 | 66 | 67 | 277 | 37500.00 |
| 8 | Donaldson, Jamie | WAL | -5 | 75 | 68 | 72 | 64 | 279 | 24812.50 |
| 8 | Fasth, Niclas | SWE | -5 | 70 | 71 | 68 | 70 | 279 | 24812.50 |
| 8 | Garbutt, Ian | ENG | -5 | 70 | 66 | 73 | 70 | 279 | 24812.50 |
| 8 | Garrido, Ignacio | ESP | -5 | 71 | 66 | 71 | 71 | 279 | 24812.50 |
| 8 | Scahill, Stephen | NZL | -5 | 67 | 70 | 72 | 70 | 279 | 24812.50 |
| 8 | Schwartzel, Charl | RSA | -5 | 72 | 65 | 74 | 68 | 279 | 24812.50 |
Barry Lane arrived at the 18th tee on Sunday afternoon needing a par 4 to win the tournament. The next 15 minutes turned out to be a nightmare. A pulled shot into the sand dune on the left and a bad recovery effort, which crossed the fairway left him struggling to hold his lead. It all went incredibly wrong for Lane with an out of bounds and a penalty drop suffering a bad bounce. Lane carded a 9 on the final hole and ending his chances of victory.


