
2004 Seniors Open |
||||||||
Pos. |
Name |
Country |
To Par |
R1 |
R2 |
R3 |
Total |
Prize Money |
| 1 | Chillas, John | SCO | -6 | 69 | 70 | 68 | 207 | 37325.00 |
| 2 | Good, David | AUS | -4 | 72 | 70 | 67 | 209 | 24883.00 |
| 3 | Benda, John | USA | -3 | 70 | 71 | 69 | 210 | 14116.67 |
| 3 | Gray, Martin | SCO | -3 | 68 | 73 | 69 | 210 | 14116.67 |
| 3 | Mason, Carl | ENG | -3 | 73 | 68 | 69 | 210 | 14116.67 |
| 6 | Cali, Giuseppe | ITA | -2 | 72 | 67 | 72 | 211 | 9953.00 |
| 7 | Darcy, Eamonn | IRL | -1 | 72 | 68 | 72 | 212 | 8958.00 |
| 8 | Mew, Alan | TRI | Par | 70 | 72 | 71 | 213 | 7962.50 |
| 9 | Carbonetti, Horacio | ARG | +1 | 73 | 71 | 70 | 214 | 5972.06 |
| 9 | Hawkes, Jeff | RSA | +1 | 72 | 70 | 72 | 214 | 5972.06 |
| 9 | Horton, Tommy | ENG | +1 | 74 | 71 | 69 | 214 | 5972.06 |
| 9 | Watine, Gery | FRA | +1 | 68 | 71 | 75 | 214 | 5972.06 |
| 9 | John Wells | ENG | +1 | 72 | 72 | 69 | 214 | 5972.06 |
The Championship saw most of the same players come back to Oitavos Dunes with the addition of Eamon Darcy, Irish Ryder Cup legend. Darcy was in contention until the back 9 on the final day. However John Chillas, the leader at the beginning of the day, pulled away finishing with a 2 stroke victory over Australian David Good.
Learn more at the Seniors Tour Website.

