
2004 Challenge Open |
|||||||||
Pos. |
Name |
Country |
To Par |
R1 |
R2 |
R3 |
R4 |
Total |
Prize Money |
| 1 | Whitehouse, Tom | ENG | -10 | 69 | 67 | 68 | 70 | 274 | 18,080.00 |
| 2 | Brink, Kalle | SWE | -6 | 74 | 69 | 70 | 65 | 278 | 12,430.00 |
| 3 | Henge, Fredrik | SWE | -5 | 71 | 67 | 70 | 71 | 279 | 7,345.00 |
| 3 | Little, Sam | ENG | -5 | 72 | 72 | 67 | 68 | 279 | 7,345.00 |
| 5 | David, Olivier | FRA | -4 | 73 | 70 | 71 | 66 | 280 | 4,595.33 |
| 5 | Griffiths, David | ENG | -4 | 71 | 73 | 69 | 67 | 280 | 4,595.33 |
| 5 | Higgins, David | IRL | -4 | 74 | 69 | 66 | 71 | 280 | 4,595.33 |
| 8 | Bourdy, Gregory | FRA | -3 | 72 | 71 | 70 | 68 | 281 | 2,938.00 |
| 8 | Higley, Marcus | ENG | -3 | 70 | 70 | 70 | 71 | 281 | 2,938.00 |
| 10 | Archer, Phillip | ENG | -2 | 72 | 71 | 70 | 69 | 282 | 2,169.60 |
| 10 | Bebb, Sion E | WAL | -2 | 71 | 72 | 70 | 69 | 282 | 2,169.60 |
| 10 | Ludnberg, Mikael | SWE | -2 | 74 | 71 | 66 | 71 | 282 | 2,169.60 |
| 10 | Nystrom, Henrik | SWE | -2 | 71 | 70 | 73 | 68 | 282 | 2,169.60 |
| 10 | Sismek, Erol | GER | -2 | 72 | 69 | 71 | 70 | 282 | 2,169.60 |
The field of promising young European golfers were greeted with fierce wind conditions during the week. Tom Whitehouse, returning to Oitavos Dunes after his previous efforts in the Europro Tour events, secured a comfortable victory.
Learn more at the Challenge Tour website.

