
2003 Oitavos Dunes PGA EuroproTour |
||||||||
Pos. |
Name |
Country |
To Par |
R1 |
R2 |
R3 |
Total |
Prize Money |
| 1 | Peter Whiteford | SCO | -7 | 67 | 70 | 69 | 206 | £12,000.00 |
| 2 | Michael Welch | ENG | -5 | 69 | 68 | 71 | 208 | £6,000.00 |
| 3 | Max Harris | ENG | -4 | 74 | 66 | 69 | 209 | £4,500.00 |
| 4 | John Mellor | ENG | -3 | 71 | 70 | 69 | 210 | £2,833.33 |
| 4 | Steve Standing | ENG | -3 | 69 | 70 | 71 | 210 | £2,833.33 |
| 4 | Gareth Davies | ENG | -3 | 69 | 69 | 72 | 210 | £2,833.33 |
| 7 | Mark Smith | ENG | -2 | 70 | 71 | 70 | 211 | £2,250.00 |
| 8 | Aran Wainwright | ENG | -1 | 72 | 68 | 73 | 212 | £1,850.00 |
| 8 | Antonio Sobrinho | POR | -1 | 71 | 75 | 68 | 212 | £1,850.00 |
| 8 | Barry Baker | ENG | -1 | 72 | 74 | 68 | 212 | £1,850.00 |
Peter Whiteford came close in 2002 finishing runner up, but in 2003 he left his competition trailing with a solid final round of 69 to finish 7 under par. Peter would later be back to his favourite course Oitavos Dunes, for Challenge Tour and European Tour events.
Learn more at the PGA Europro Tour website.

