
2003 Seniors Open |
||||||||
Pos. |
Name |
Country |
To Par |
R1 |
R2 |
R3 |
Total |
Prize Money |
| 1 | Mason, Carl | ENG | -11 | 64 | 73 | 65 | 202 | 37320.00 |
| 2 | MacDonald, Keith | ENG | -3 | 69 | 70 | 71 | 210 | 18658.33 |
| 2 | Ratcliffe, Noel | AUS | -3 | 69 | 73 | 68 | 210 | 18658.33 |
| 2 | Taki, Dragon | JPN | -3 | 74 | 69 | 67 | 210 | 18658.33 |
| 5 | Gale, Terry | AUS | -2 | 68 | 71 | 72 | 211 | 10597.50 |
| 5 | Mose, Ian | ENG | -2 | 70 | 72 | 69 | 211 | 10597.50 |
| 7 | Higgins, Liam | IRL | -1 | 75 | 66 | 71 | 212 | 8461.00 |
| 7 | Job, Nick | ENG | -1 | 70 | 71 | 71 | 212 | 8461.00 |
| 9 | Cali, Giuseppe | ITL | Par | 71 | 72 | 70 | 213 | 6221.50 |
| 9 | Cambridge, Delroy | JAM | Par | 71 | 74 | 68 | 213 | 6221.50 |
| 9 | Irwin, John | CAN | Par | 71 | 70 | 72 | 213 | 6221.50 |
| 9 | O'Sullivan, Dennis | IRL | Par | 72 | 70 | 71 | 213 | 6221.50 |
The Estoril Seniors Championship was the season ending tournament with only the top 54 players of the order of Merit being invited to play. Demonstrating the same form he showed in previous weeks Carl Mason decimated the field and cruised to victory by an 8 shot margin.
Learn more at the Senior Tour Website.

