
2002 PGA EuroproTour |
||||||||
Pos. |
Name |
Country |
To Par |
R1 |
R2 |
R3 |
Total |
Prize Money |
| 1 | Richard McEvoy | ENG | -3 | 73 | 67 | 70 | 210 | £10,000.00 |
| 2 | Peter Whiteford | SCO | -1 | 75 | 71 | 66 | 212 | £3,750.00 |
| 2 | Tom Whitehouse | ENG | -1 | 72 | 69 | 71 | 212 | £3,750.00 |
| 4 | Lorne Kelly | SCO | Par | 75 | 71 | 67 | 213 | £1,820.00 |
| 4 | Darren Leng | ENG | Par | 73 | 72 | 68 | 213 | £1,820.00 |
| 4 | Ian Keenan | ENG | Par | 74 | 69 | 70 | 213 | £1,820.00 |
| 4 | Gareth Davies | ENG | Par | 70 | 70 | 73 | 213 | £1,82000 |
| 4 | David Walker | ENG | Par | 72 | 68 | 73 | 213 | £1,800.00 |
| 9 | Chris Gill | ENG | +1 | 71 | 75 | 68 | 214 | £1,287.50 |
| 9 | James Marshall | ENG | +1 | 72 | 74 | 68 | 214 | £1,287.50 |
| 9 | Aran Wainwright | ENG | +1 | 75 | 70 | 68 | 214 | £1,287.50 |
| 9 | John Wells | ENG | +1 | 73 | 71 | 70 | 214 | £1,287.50 |
Despite a stressful moment on the edge of the 18th green, when Richard McEvoy’s ball came to rest against a pine cone, he held on for a memorable victory.
Learn more at the PGA Europro Tour website.

